2025-2026 Term Dates
| Term | Begins | Half term | Ends | |
|---|---|---|---|---|
| Begins | Ends | |||
| Autumn 2025 | Monday 1st September 2025 | Monday 27th October 2025 | Friday 31st October 2025 | Friday 19th December 2025 |
| Spring 2026 | Monday 5th January 2026 | Monday 16th February 2026 | Friday 20th February 2026 | Friday 27th March 2026 |
| Summer 2026 | Monday 13th April 2026 | Monday 25th May 2026 | Friday 29th May 2026 | Monday 20st July 2026 |
Note that Monday 1st September 2025, Tuesday 2nd September 2025, 20th October 2025, Monday 23rd February 2026, Monday 13th April 2026 and Monday 20th July 2026 are designated INSET days, when the school will be closed to pupils. Note also that all schools will be closed on Monday 4th May 2026 for the May Day Bank Holiday.
2026-2027 Term Dates
| Term | Begins | Half term | Ends | |
|---|---|---|---|---|
| Begins | Ends | |||
| Autumn 2026 | Tuesday 1st September 2026 | Monday 26th October 2026 | Friday 30th October 2026 | Friday 18th December 2026 |
| Spring 2027 | Monday 4th January 2027 | Monday 8th February 2027 | Friday 12th February 2027 | Friday 19th March 2027 |
| Summer 2027 | Monday 5th April 2027 | Monday 31st May 2027 | Friday 4th June 2027 | Tuesday 20th July 2027 |
Note that Tuesday 1st September 2026, Monday 19th July 2027 and Tuesday 20th July 2027 are designated INSET days, when the school will be closed to pupils. Note also that all schools will be closed on Monday 3rd May 2027 for the May Day Bank Holiday.
